Sign In | Join Free | My udpf.com |
|
Brand Name : TISCO, BAOSTEEL
Certification : ISO, SGS, BV
Place of Origin : China
MOQ : 1 ton
Price : to be negotiated
Payment Terms : L/C, T/T
Supply Ability : 5000 Ton/Month
Delivery Time : Within 7-15 workdays after receiving deposit or L/C
Packaging Details : Kraft paper, wooden case, packaging accroding to customer requirements
Name : 304 316 Seamless SS Steel Pipes for Building Materials
Model NO. : 304 316
Wall Thickness : Schedule 3mm to 15mm.
Length : Max 1~12m
Tolerance : ±1%
Width : 600-1500mm
Spangle : Big, Small, Regular, Zero Spangle
Application : Roofing, Wall, Corrugated, Structure
Od 89X3.5 mm 304 316 Seamless Stainless Steel Round Pipe for Building Materials
Stainless Steel Round Tubing is generally used for structural purposes and applications that range from aesthetic to highly functional. Stainless tubing provides good corrosion resistance, weldability, machinability, and can be easily cleaned and sterilized.
Features of 316 stainless steel seamless pipe:
1.Excellent corrosion resistance
2.Good for cold working or hot working
3.High plasticity and ductility
4.Optimum general performance
5.A wide range of applications
Name | Stainless Welded Steel Pipe |
Outer Diameter | 10.3~610 mm |
Wall Thickness | 1.24~52.37 mm,Sizes can be customized |
Length | Less Than 12 m |
Standard | GB12771-91, ASTM A1053/A1053M-06, ASTM A268/A268M-05A, ASTM A269-07 |
ASTM A270-03A, ASTM A312/A312M-06, ASTM A358/A358M-05, ASTM A632-04 | |
ASTM A789/A789M-05b, ASTM A790/A790M-05b, ASTM A872/A872M-07A, ASTM | |
A949/A949M-01(2005), ASTM A999/A999M-04A | |
Ends Protector | Plastic pipe cap on both ends |
Technique | Cold Rolled |
Surface Finished | Polishing grit400/grti600/grti800 ect |
Section Shape | Round, Bevled |
EN | ASTM/UNS | C | N | Cr | Ni | Mo | COMPONENT | |
1 | 1.4301 | 304 | 0.04 | 18.1 | 8.3 | |||
2 | 1.4307 | 304L | 0.02 | 18.1 | 8.3 | |||
3 | 1.4541 | 321 | 0.04 | 17.3 | 9.1 | Ti0.24 | ||
4 | 1.455 | 347 | 0.05 | 17.5 | 9.5 | Nb0.012 | ||
5 | 1.4401 | 316,S31608 | 0.04 | 17.2 | 10.2 | 2.1 | ||
6 | 1.4404 | 316L,S31603 | 0.02 | 17.2 | 10.2 | 2.1 | ||
7 | 1.4406 | 316LN | 0.02 | 0.14 | 17.2 | 10.3 | 2.1 | |
8 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | |
9 | 1.4571 | 316Ti,S31635 | 0.04 | 17 | 10.6 | 2.1 | Ti0.30 | |
10 | 1.4438 | 317L,S31703 | 0.02 | 18.2 | 13.5 | 3.1 | ||
11 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | |
12 | 1.4435 | 316LMOD,724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | |
13 | 1.4539 | 904L,N08904 | 0.01 | 20 | 25 | 4.3 | 1.5Cu | |
14 | 1.4547 | S31254,254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
15 | 1.4529 | N08926,Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | 1.0Cu |
16 | 1.4652 | S32654,654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn2-4-Cu 0.3-0.6 |
17 | 1.4162 | S32101,LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn 4-6-Cu 0.1-0.8 |
18 | 1.4362 | S32304,SAF2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | |
19 | 1.4462 | 2205,S32205,S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 |
![]() |
OD 89X3.5mm SS304 SS316 Seamless Pipe Images |